<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doggo &#187; Sutherland Shire</title>
	<atom:link href="http://doggo.com.au/browse/nsw/sutherland-shire/feed/" rel="self" type="application/rss+xml" />
	<link>http://doggo.com.au</link>
	<description>Dog Parks and Dog Friendly Beaches Australia</description>
	<lastBuildDate>Sun, 13 May 2012 11:01:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Carina Bay Reserve</title>
		<link>http://doggo.com.au/carina-bay-reserve/</link>
		<comments>http://doggo.com.au/carina-bay-reserve/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 05:27:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Sutherland Shire]]></category>

		<guid isPermaLink="false">http://doggo.com.au/?p=605</guid>
		<description><![CDATA[Carina Bay Reserve is not fenced and is a dog and horse park &#8211; there is a site map at the reserve which shows where dogs and horses are permitted. Shaded areas and seating provided. Water (public taps) available. Car parking on Tivoli Esplanade (near Genoa Street) &#8211; approximately 50 vehicle spaces. Alternative entrance at [...]]]></description>
			<content:encoded><![CDATA[<p>Carina Bay Reserve is not fenced and is a dog and horse park &#8211; there is a site map at the reserve which shows where dogs and horses are permitted. Shaded areas and seating provided. Water (public taps) available. Car parking on Tivoli Esplanade (near Genoa Street) &#8211; approximately 50 vehicle spaces. Alternative entrance at Oyster Bay Road &#8211; walking only, no parking. A dog poo bin is available at the Oyster Bay entrance location.</p>
<img src="http://doggo.com.au/?ak_action=api_record_view&id=605&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://doggo.com.au/carina-bay-reserve/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Helena St Reserve</title>
		<link>http://doggo.com.au/helena-st-reserve/</link>
		<comments>http://doggo.com.au/helena-st-reserve/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 05:26:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Sutherland Shire]]></category>

		<guid isPermaLink="false">http://doggo.com.au/?p=604</guid>
		<description><![CDATA[Helena Street Reserve is a fenced reserve, split in two so larger breed dogs can be separated from smaller breed dogs if required. Dog poo bins provided. Shaded areas and seating facilities. Parking available.]]></description>
			<content:encoded><![CDATA[<p>Helena Street Reserve is a fenced reserve, split in two so larger breed dogs can be separated from smaller breed dogs if required. Dog poo bins provided. Shaded areas and seating facilities. Parking available.</p>
<img src="http://doggo.com.au/?ak_action=api_record_view&id=604&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://doggo.com.au/helena-st-reserve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hordens Beach</title>
		<link>http://doggo.com.au/hordens-beach/</link>
		<comments>http://doggo.com.au/hordens-beach/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 05:57:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Sutherland Shire]]></category>

		<guid isPermaLink="false">http://doggo.com.au/?p=631</guid>
		<description><![CDATA[No dogs allowed Saturdays, Sundays and Public Holidays. The main entrance is through Brighton Street. Parking available. Bins are provided at Hordens Lane entrance.]]></description>
			<content:encoded><![CDATA[<p>No dogs allowed Saturdays, Sundays and Public Holidays. The main entrance is through Brighton Street. Parking available. Bins are provided at Hordens Lane entrance.</p>
<img src="http://doggo.com.au/?ak_action=api_record_view&id=631&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://doggo.com.au/hordens-beach/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silver Beach</title>
		<link>http://doggo.com.au/silver-beach/</link>
		<comments>http://doggo.com.au/silver-beach/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 05:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Sutherland Shire]]></category>

		<guid isPermaLink="false">http://doggo.com.au/?p=629</guid>
		<description><![CDATA[The off-leash area is located between the third and fourth groyne (jetties) from the western end of Silver Beach. Bins and toilet facilities provided nearby. Parking available.]]></description>
			<content:encoded><![CDATA[<p>The off-leash area is located between the third and fourth groyne (jetties) from the western end of Silver Beach. Bins and toilet facilities provided nearby. Parking available.</p>
<img src="http://doggo.com.au/?ak_action=api_record_view&id=629&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://doggo.com.au/silver-beach/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Wanda Beach</title>
		<link>http://doggo.com.au/wanda-beach/</link>
		<comments>http://doggo.com.au/wanda-beach/#comments</comments>
		<pubDate>Sat, 03 Jan 2009 05:55:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New South Wales]]></category>
		<category><![CDATA[Sutherland Shire]]></category>

		<guid isPermaLink="false">http://doggo.com.au/?p=627</guid>
		<description><![CDATA[The off-leash area at Wanda Beach is north of Track 6 and along as far as the 4-Wheel Drive Park (but the dogs are prohibited from entering the dunes). Dogs are allowed on the beach, either on or off a lead, Monday to Friday (incl. Monday morning and Friday evening) before 8.30am and after 7.00pm [...]]]></description>
			<content:encoded><![CDATA[<p>The off-leash area at Wanda Beach is north of Track 6 and along as far as the 4-Wheel Drive Park (but the dogs are prohibited from entering the dunes). Dogs are allowed on the beach, either on or off a lead, Monday to Friday (incl. Monday morning and Friday evening) before 8.30am and after 7.00pm during daylight saving, and before 8.30am and after 4.30pm during non-daylight saving. Dogs are not allowed on the beach on Saturdays, Sundays or public holidays.</p>
<img src="http://doggo.com.au/?ak_action=api_record_view&id=627&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://doggo.com.au/wanda-beach/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

