<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doggo &#187; Hurstville City</title>
	<atom:link href="http://doggo.com.au/browse/nsw/hurstville-city/feed/" rel="self" type="application/rss+xml" />
	<link>http://doggo.com.au</link>
	<description>Dog Parks and Dog Friendly Beaches Australia</description>
	<lastBuildDate>Sun, 13 May 2012 11:01:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lower Gannons Park</title>
		<link>http://doggo.com.au/lower-gannons-park/</link>
		<comments>http://doggo.com.au/lower-gannons-park/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 08:22:08 +0000</pubDate>
		<dc:creator>Clare</dc:creator>
				<category><![CDATA[Hurstville City]]></category>
		<category><![CDATA[New South Wales]]></category>

		<guid isPermaLink="false">http://doggo.com.au/?p=1129</guid>
		<description><![CDATA[This land was once the depot at Peakhurst where they buried the nightsoil before the area was connected to the sewerage system. It is now the picturesque, 5.5 hectare public park fronting Forest Road and Isaac Street and reaching down to Lime Kiln Bay. Dogs are not permitted on the sporting fields at the north [...]]]></description>
			<content:encoded><![CDATA[<p>This land was once the depot at Peakhurst where they buried the nightsoil before the area was connected to the sewerage system. It is now the picturesque, 5.5 hectare public park fronting Forest Road and Isaac Street and reaching down to Lime Kiln Bay.</p>
<p>Dogs are not permitted on the sporting fields at the north of the park. The &#8216;lower&#8217; part of Gannons Park (toward the creek) is the off-lead area. This <a title="Map - Lower Gannons Park" href="http://maps.google.com.au/maps?q=http:%2F%2Fmapping.hurstville.nsw.gov.au%2FExponare%2Fkml%2FHCC_LEASH_FREE_AREA.KML&amp;hl=en&amp;ll=-33.975592,151.051691&amp;spn=0.010018,0.022359&amp;sll=-25.244696,135.703125&amp;sspn=30.797886,52.294922&amp;t=m&amp;z=16&amp;vpsrc=6">map of the area</a> from Hurstville City Council provides further detail.</p>
<img src="http://doggo.com.au/?ak_action=api_record_view&id=1129&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://doggo.com.au/lower-gannons-park/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Riverwood Park</title>
		<link>http://doggo.com.au/riverwood-park/</link>
		<comments>http://doggo.com.au/riverwood-park/#comments</comments>
		<pubDate>Sat, 09 Jul 2011 08:25:15 +0000</pubDate>
		<dc:creator>Clare</dc:creator>
				<category><![CDATA[Hurstville City]]></category>
		<category><![CDATA[New South Wales]]></category>

		<guid isPermaLink="false">http://doggo.com.au/?p=1130</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://doggo.com.au/riverwood-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

