<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Doggo &#187; Australian Capital Territory</title>
	<atom:link href="http://doggo.com.au/browse/act/feed/" rel="self" type="application/rss+xml" />
	<link>http://doggo.com.au</link>
	<description>Dog Parks and Dog Friendly Beaches Australia</description>
	<lastBuildDate>Sat, 28 Jan 2012 03:09:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Aranda District Playing Fields</title>
		<link>http://doggo.com.au/aranda-district-playing-fields/</link>
		<comments>http://doggo.com.au/aranda-district-playing-fields/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 06:34:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Capital Territory]]></category>

		<guid isPermaLink="false">http://doggo.com.au/?p=504</guid>
		<description><![CDATA[The ACT Government provides both on-leash and off-leash opportunities to exercise your dog. Much of Canberra&#8217;s open space is designated as &#8216;dog exercise areas&#8217;. To ensure greater accessibility to the general public, the Dog Control Areas are clearly defined on maps (available at the link below).]]></description>
			<content:encoded><![CDATA[<p>The ACT Government provides both on-leash and off-leash opportunities to exercise your dog. Much of Canberra&#8217;s open space is designated as &#8216;dog exercise areas&#8217;. To ensure greater accessibility to the general public, the Dog Control Areas are clearly defined on maps (available at the link below).</p>
<img src="http://doggo.com.au/?ak_action=api_record_view&id=504&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://doggo.com.au/aranda-district-playing-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Banks Oval</title>
		<link>http://doggo.com.au/banks-oval/</link>
		<comments>http://doggo.com.au/banks-oval/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 22:54:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Capital Territory]]></category>

		<guid isPermaLink="false">http://doggo.com.au/?p=547</guid>
		<description><![CDATA[The ACT Government provides both on-leash and off-leash opportunities to exercise your dog. Much of Canberra&#8217;s open space is designated as &#8216;dog exercise areas&#8217;. To ensure greater accessibility to the general public, the Dog Control Areas are clearly defined on maps (available at the link below).]]></description>
			<content:encoded><![CDATA[<p>The ACT Government provides both on-leash and off-leash opportunities to exercise your dog. Much of Canberra&#8217;s open space is designated as &#8216;dog exercise areas&#8217;. To ensure greater accessibility to the general public, the Dog Control Areas are clearly defined on maps (available at the link below).</p>
<img src="http://doggo.com.au/?ak_action=api_record_view&id=547&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://doggo.com.au/banks-oval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bonython Neighbourhood Oval</title>
		<link>http://doggo.com.au/bonython-neighbourhood-oval/</link>
		<comments>http://doggo.com.au/bonython-neighbourhood-oval/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 22:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Capital Territory]]></category>

		<guid isPermaLink="false">http://doggo.com.au/?p=548</guid>
		<description><![CDATA[The ACT Government provides both on-leash and off-leash opportunities to exercise your dog. Much of Canberra&#8217;s open space is designated as &#8216;dog exercise areas&#8217;. To ensure greater accessibility to the general public, the Dog Control Areas are clearly defined on maps (available at the link below).]]></description>
			<content:encoded><![CDATA[<p>The ACT Government provides both on-leash and off-leash opportunities to exercise your dog. Much of Canberra&#8217;s open space is designated as &#8216;dog exercise areas&#8217;. To ensure greater accessibility to the general public, the Dog Control Areas are clearly defined on maps (available at the link below).</p>
<img src="http://doggo.com.au/?ak_action=api_record_view&id=548&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://doggo.com.au/bonython-neighbourhood-oval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calwell District Playing Fields</title>
		<link>http://doggo.com.au/calwell-district-playing-fields/</link>
		<comments>http://doggo.com.au/calwell-district-playing-fields/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 22:50:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Capital Territory]]></category>

		<guid isPermaLink="false">http://doggo.com.au/?p=543</guid>
		<description><![CDATA[The ACT Government provides both on-leash and off-leash opportunities to exercise your dog. Much of Canberra&#8217;s open space is designated as &#8216;dog exercise areas&#8217;. To ensure greater accessibility to the general public, the Dog Control Areas are clearly defined on maps (available at the link below).]]></description>
			<content:encoded><![CDATA[<p>The ACT Government provides both on-leash and off-leash opportunities to exercise your dog. Much of Canberra&#8217;s open space is designated as &#8216;dog exercise areas&#8217;. To ensure greater accessibility to the general public, the Dog Control Areas are clearly defined on maps (available at the link below).</p>
<img src="http://doggo.com.au/?ak_action=api_record_view&id=543&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://doggo.com.au/calwell-district-playing-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Campbell Neighbourhood Oval</title>
		<link>http://doggo.com.au/campbell-neighbourhood-oval/</link>
		<comments>http://doggo.com.au/campbell-neighbourhood-oval/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 06:41:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Capital Territory]]></category>

		<guid isPermaLink="false">http://doggo.com.au/?p=511</guid>
		<description><![CDATA[The ACT Government provides both on-leash and off-leash opportunities to exercise your dog. Much of Canberra&#8217;s open space is designated as &#8216;dog exercise areas&#8217;. To ensure greater accessibility to the general public, the Dog Control Areas are clearly defined on maps (available at the link below).]]></description>
			<content:encoded><![CDATA[<p>The ACT Government provides both on-leash and off-leash opportunities to exercise your dog. Much of Canberra&#8217;s open space is designated as &#8216;dog exercise areas&#8217;. To ensure greater accessibility to the general public, the Dog Control Areas are clearly defined on maps (available at the link below).</p>
<img src="http://doggo.com.au/?ak_action=api_record_view&id=511&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://doggo.com.au/campbell-neighbourhood-oval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charnwood District Playing Fields</title>
		<link>http://doggo.com.au/charnwood-district-playing-fields/</link>
		<comments>http://doggo.com.au/charnwood-district-playing-fields/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 05:07:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Capital Territory]]></category>

		<guid isPermaLink="false">http://doggo.com.au/?p=492</guid>
		<description><![CDATA[The ACT Government provides both on-leash and off-leash opportunities to exercise your dog. Much of Canberra&#8217;s open space is designated as &#8216;dog exercise areas&#8217;. To ensure greater accessibility to the general public, the Dog Control Areas are clearly defined on maps (available at the link below).]]></description>
			<content:encoded><![CDATA[<p>The ACT Government provides both on-leash and off-leash opportunities to exercise your dog. Much of Canberra&#8217;s open space is designated as &#8216;dog exercise areas&#8217;. To ensure greater accessibility to the general public, the Dog Control Areas are clearly defined on maps (available at the link below).</p>
<img src="http://doggo.com.au/?ak_action=api_record_view&id=492&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://doggo.com.au/charnwood-district-playing-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chisholm District Playing Fields</title>
		<link>http://doggo.com.au/chisholm-district-playing-fields/</link>
		<comments>http://doggo.com.au/chisholm-district-playing-fields/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 22:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Capital Territory]]></category>

		<guid isPermaLink="false">http://doggo.com.au/?p=541</guid>
		<description><![CDATA[The ACT Government provides both on-leash and off-leash opportunities to exercise your dog. Much of Canberra&#8217;s open space is designated as &#8216;dog exercise areas&#8217;. To ensure greater accessibility to the general public, the Dog Control Areas are clearly defined on maps (available at the link below).]]></description>
			<content:encoded><![CDATA[<p>The ACT Government provides both on-leash and off-leash opportunities to exercise your dog. Much of Canberra&#8217;s open space is designated as &#8216;dog exercise areas&#8217;. To ensure greater accessibility to the general public, the Dog Control Areas are clearly defined on maps (available at the link below).</p>
<img src="http://doggo.com.au/?ak_action=api_record_view&id=541&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://doggo.com.au/chisholm-district-playing-fields/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collins Park</title>
		<link>http://doggo.com.au/collins-park/</link>
		<comments>http://doggo.com.au/collins-park/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 06:42:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Capital Territory]]></category>

		<guid isPermaLink="false">http://doggo.com.au/?p=512</guid>
		<description><![CDATA[The ACT Government provides both on-leash and off-leash opportunities to exercise your dog. Much of Canberra&#8217;s open space is designated as &#8216;dog exercise areas&#8217;. To ensure greater accessibility to the general public, the Dog Control Areas are clearly defined on maps (available at the link below).]]></description>
			<content:encoded><![CDATA[<p>The ACT Government provides both on-leash and off-leash opportunities to exercise your dog. Much of Canberra&#8217;s open space is designated as &#8216;dog exercise areas&#8217;. To ensure greater accessibility to the general public, the Dog Control Areas are clearly defined on maps (available at the link below).</p>
<img src="http://doggo.com.au/?ak_action=api_record_view&id=512&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://doggo.com.au/collins-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conder Neighbourhood Oval</title>
		<link>http://doggo.com.au/conder-neighbourhood-oval/</link>
		<comments>http://doggo.com.au/conder-neighbourhood-oval/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 22:52:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Capital Territory]]></category>

		<guid isPermaLink="false">http://doggo.com.au/?p=546</guid>
		<description><![CDATA[The ACT Government provides both on-leash and off-leash opportunities to exercise your dog. Much of Canberra&#8217;s open space is designated as &#8216;dog exercise areas&#8217;. To ensure greater accessibility to the general public, the Dog Control Areas are clearly defined on maps (available at the link below).]]></description>
			<content:encoded><![CDATA[<p>The ACT Government provides both on-leash and off-leash opportunities to exercise your dog. Much of Canberra&#8217;s open space is designated as &#8216;dog exercise areas&#8217;. To ensure greater accessibility to the general public, the Dog Control Areas are clearly defined on maps (available at the link below).</p>
<img src="http://doggo.com.au/?ak_action=api_record_view&id=546&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://doggo.com.au/conder-neighbourhood-oval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cook Neighbourhood Oval</title>
		<link>http://doggo.com.au/cook-neighbourhood-oval/</link>
		<comments>http://doggo.com.au/cook-neighbourhood-oval/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 06:32:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Australian Capital Territory]]></category>

		<guid isPermaLink="false">http://doggo.com.au/?p=503</guid>
		<description><![CDATA[The ACT Government provides both on-leash and off-leash opportunities to exercise your dog. Much of Canberra&#8217;s open space is designated as &#8216;dog exercise areas&#8217;. To ensure greater accessibility to the general public, the Dog Control Areas are clearly defined on maps (available at the link below).]]></description>
			<content:encoded><![CDATA[<p>The ACT Government provides both on-leash and off-leash opportunities to exercise your dog. Much of Canberra&#8217;s open space is designated as &#8216;dog exercise areas&#8217;. To ensure greater accessibility to the general public, the Dog Control Areas are clearly defined on maps (available at the link below).</p>
<img src="http://doggo.com.au/?ak_action=api_record_view&id=503&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://doggo.com.au/cook-neighbourhood-oval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

